Monday, June 25, 2012

How they finished.

1st Place - Heroes or Zeroes?

 2nd Place - Poyomen + 1

 3rd Place - 4 Ekor

 Here is the complete listing of how the teams finished the 3rd Annual GBS Charity Hunt 2012.

No Team # Team Name R T C P Total
1 14 Heroes or Zeroes ? 60 30 10 0 100
2 15 Poyomen + 1 54 30 10 0 94
3 12 4 Ekor 52 30 10 0 92
4 13 Jolly Rogers 50 30 10 0 90
5 17 Fabulous Four 48 30 8 0 86
6 5 Lelaki Buaya Darat 46 24 10 0 80
7 8 Meepo 44 30 10 -4 80
8 21 Hunter 'R' Us 40 30 10 0 80
9 6
44 24 10 0 78
10 23 The Toppi 42 30 9 -6 75
11 7 Clueless 40 24 10 0 74
12 22 Mangama Jack Jack 34 30 10 0 74
13 11 Kucing Siam 36 24 10 0 70
14 9 Green Thumbs 40 24 9 -4 69
15 16 Megaminds 36 24 9 0 69
16 4 Healthy Junkies # 2 40 18 8 -2 64
17 10 Adik Beradik 34 24 10 -6 62
18 3 Healthy Junkies # 1 36 18 8 -2 60
19 26 1 Pinkie & 1 Brownie 44 12 9 -8 57
20 25
22 30 7 0 59
21 24 Batgirls and Robin 10 24 5 -8 31
22 1 My Forte 2151 6 18 6 0 30
23 18 We're Sexy & We Know It! 4 12 9 0 25
24 2 Extreme 4 10 18 6 -10 24
25 20 The "Lost" Cousins 8 6 4 0 18
26 27
4 6 7 0 17
27 19 The Engineers 6 0 8 -8 6

No comments:

Post a Comment