of the best three scores.
Congratulations to all of you for such a wonderful performance.
Name | Week 1 | Week 2 | Week 3 | Week 4 | Total of Best Three |
Sin Yoong Leong | 100 | 100 | 100 | 100 | 300 |
Yeong Kig Siew | 100 | 100 | 95 | 100 | 300 |
Chan Chung Wei | 0 | 100 | 95 | 100 | 295 |
Lim Ming Yang | 100 | 100 | 90 | 95 | 295 |
Loo Wern Ching | 100 | 100 | 90 | 95 | 295 |
Lenny Wan | 100 | 90 | 90 | 95 | 285 |
Yeoh Ban Lye | 0 | 95 | 90 | 100 | 285 |
Chin Swee Lin | 0 | 95 | 90 | 90 | 275 |
Ann Loh Chee Pei | 95 | 0 | 90 | 85 | 270 |
Chai Kye Lii | 70 | 90 | 80 | 80 | 250 |
Edwin Ong Beng Kian | 0 | 85 | 80 | 80 | 245 |
Sahsikala Sasidaran | 50 | 80 | 70 | 80 | 230 |
Sujatha Balakrishnan | 50 | 80 | 70 | 80 | 230 |
Suzanne Ranjan Kumar | 50 | 80 | 70 | 80 | 230 |
Helen Robinson | 55 | 80 | 0 | 80 | 215 |
Shankar Moorthy | 60 | 70 | 70 | 0 | 200 |
Thayalan Supramaniam | 50 | 0 | 70 | 80 | 200 |
Lena Tan | 0 | 95 | 95 | 0 | 190 |
Lee Ling Fei | 85 | 100 | 0 | 0 | 185 |
Henry Chin | 0 | 0 | 90 | 90 | 180 |
Lee Kean Hoo | 0 | 50 | 70 | 60 | 180 |
Pirabarkaran Ponniah | 0 | 75 | 85 | 0 | 160 |
Harishini Yellangoban | 60 | 55 | 0 | 0 | 115 |
Loh Chee Pei | 0 | 95 | 0 | 0 | 95 |
Ruben Enbasegaram | 0 | 95 | 0 | 0 | 95 |
Zaeim Meah | 0 | 95 | 0 | 0 | 95 |
Edward Yeap Hock Swee | 60 | 0 | 0 | 0 | 60 |
Ravin Palany | 0 | 0 | 60 | 0 | 60 |
------------------------------------------------------------------------------------------------------------
Given the outstanding response to the competition, we have decided to invite all
those who have a total score 270 and above (an average best of three score of 90 and above) to participate in the FINALS. This will ultimately decide who wins the RM300 Robinson Voucher.
The questions for the FINALS will be posted at NOON (MST) on Thursday, 14 June, 2012.
The rules for the contest will be be posted at the same time as they differ slightly
from the weekly contest rules.
No comments:
Post a Comment